By Cheapest Koh Samet Hotels & Resorts







| VIEW MORE PERIODS | Change Currency: |
| Accommodation Type | Persons | Green Sep 01,2010 Oct 22,2010 | Green Oct 23,2010 Oct 24,2010 | Green Oct 25,2010 Oct 31,2010 | High Nov 01,2010 Dec 19,2010 | Peak Dec 20,2010 Jan 10,2011 | High Jan 11,2011 Jan 31,2011 | Peak Feb 01,2011 Feb 05,2011 |
![]() | ||||||||
![]() | ||||||||
| Garden Cottage | 2237 THB | 2237 THB | 2237 THB | 2769 THB | 3834 THB | 2769 THB | 2982 THB | |
![]() | ||||||||
Beach Front Cottage ![]() | 2556 THB | 2556 THB | 2556 THB | 3089 THB | 4154 THB | 3089 THB | 4154 THB | |
![]() | ||||||||
Deluxe Hill ![]() | 2556 THB | 2556 THB | 2556 THB | 3089 THB | 4154 THB | 3089 THB | 4154 THB | |
![]() | ||||||||
Deluxe Cottage ![]() | 2556 THB | 2556 THB | 2556 THB | 3089 THB | 4154 THB | 3089 THB | 4154 THB | |
![]() | ||||||||
Deluxe Room ![]() | 2876 THB | 2876 THB | 2876 THB | 3408 THB | 4473 THB | 3408 THB | 4473 THB | |
![]() | ||||||||
| Early Bird Deluxe Room (booked before 30/06/10) | 2471 THB | 2471 THB | ||||||
![]() | ||||||||
| Early Bird Deluxe Cottage (booked before 30/06/10) | 2215 THB | 2215 THB | ||||||
![]() | ||||||||
| Early Bird Deluxe Hill (booked before 30/06/10) | 2215 THB | 2215 THB | ||||||
![]() | ||||||||
| Early Bird Deluxe room (booking before 30/09) | 3355 THB | |||||||
![]() | ||||||||
| Early Bird Deluxe Cottage (booking before 30/09) | 2971 THB | |||||||
![]() | ||||||||
| Early Bird Deluxe Hill (booking before 30/09) | 2971 THB | |||||||
| Stay Free - Bonus Night Offers Room types stamped with the "STAY FREE" icon enjoy the bonus night offers below. | |||||
| Applicable from 01 June 2010 - 31 October 2010 | |||||
| Stay Nights | Pay Nights | Start Date | End Date | Free Night Extras | Free Night Extras Rate |
| 4 | 3 | 01/06/2010 | 31/10/2010 | Daily Compulsory Breakfast | 360 THB |
| 8 | 6 | 01/06/2010 | 31/10/2010 | Daily Compulsory Breakfast | 360 THB |
| 12 | 9 | 01/06/2010 | 31/10/2010 | Daily Compulsory Breakfast | 360 THB |
| 16 | 12 | 01/06/2010 | 31/10/2010 | Daily Compulsory Breakfast | 360 THB |
is shown next to the room type.![]() | HOT PROMOTION: FREE AIRPORT TRANSFERS OR BOAT TICKETS For every 20000 THB spent for our Thailand Destinations (any) we give you a free Bangkok Airport to Bangkok Hotel Airport transfer (2 persons) OR one free boat ticket between Koh Phangan & Koh Samui or Koh Phangan and Koh Tao. So start booking and once you have spent atleast the minimum amount you can claim your free ticket or airport transfer here. Please note that amounts are accummulative so if you spend more you get more! * Only applicable for NEW bookings where no deposit/payment has been received |

![]() | |
"Book your Samed Club Resort, Noi Na Beach, Koh Samet holiday online and receive fantastic Samed Club Resort, Noi Na Beach, Koh Samet low rates. Book your Samed Club Resort, Noi Na Beach, Koh Samet vacation today. We offer Samed Club Resort, Noi Na Beach, Koh Samet bonus nights & free night promotions www.hotelkohsamet.com Samed Club Resort, Noi Na Beach, Koh Samet . Discover By Cheapest Koh Samet Hotels & Resorts for the cheapest Samed Club Resort, Noi Na Beach, Koh Samet rates available." | |